• Help

Size Chart - Lusso Sizing Information

Lusso Sizing Information
Mens
Size SM MD LG XL XXL
chest 36-37" 38-40" 41-42" 44-46" 48-50"
(cm) 91.5-94 96.5-101 104-106.5 112-117 122-129
waist 28-30" 31-32" 33-34" 35-36" 38-40"
(cm) 78-80 81-83 83-86 89-91.5 96.5-101
height 5'5"-5'7" 5'8"-5'10" 5'11"-5'12" 6'1"-6'3" 6'2"-6'4"
(cm) 165-170 172-177 177-183 184-189 188-194
Ladies
Size SM MD LG XL  
  8-10 10-12 14 16