Printed from Ribble Cycles Website. www.ribblecycles.co.uk ©Ribble Cycles Ltd.

follow us on twitter join us on facebook Master Card Secure CodeVerified By Visa

SSL Certificates
Home : Orca : Orca - SHORTS - RUN : Orca 09 Womens Long Run Shorts
  • Description
  • The Long Run Short is constructed with Orca DriShell, the latest generation in woven fabrics, which uses technically advanced hollow core fiber yarn technology. DriShell is light weight and comfortable, is quick dry and anti static. This short is mesh lined and has a longer leg length than traditional run shorts. A wider leg opening ensures maximum comfort, while reflective logos and piping make it ideal for training in low light conditions.

    Mesh lined longer leg run short - comfort & quick dry
    Elasticated waistband - comfort and breathability
    Across the back ergonomic panel
    Displaced side seams - comfort and ease of movement
    Wide leg opening - comfort
    Centre back pocket with bound edges - secure
    Reflective piping on front panels - safety & visibility
    Orca reflective logos - safety & visibility
    Silicon back size label - comfort & low irritation.

Orca Sizing Information
Mens/unisex
Size XS SM MD LG XL XXL
chest 30-33.5" 33.5-37" 37-40.5" 40.5-44" 44-47.5" 47.5-51"
(cm) 76-85 85-94 94-103 103-112 112-120.5 120.5-129.5
waist 28-30" 30-32" 32-34" 34-36" 36-38" 38-40"
(cm) 71-76 76-81 81-86 86-91.5 91.5-96.5 96.5-101.5
Ladies
Size XXS/6 XS/8 SM/10 MD/12 LG/14 XL/16
chest 28.5-31" 31-33.5" 33.5-36" 36-38.5" 38.5-41" 41-43.5"
(cm) 72-79 79-85 85-91.5 91.5-98 98-104 104-110.5
waist 21.5-24" 24-26.5" 26.5-29" 29-31.5" 31.5-34" 34-36.5"
(cm) 54.5-61 61-67 67-73.5 73.5-80 80-86 89-93
hip 31-33.5" 33.5-36" 36-38.5" 38.5-41" 41-43.5" 43.5-46"
(cm) 79-85 85-91.5 91.5-98 98-104 104-110.5 110.5-117
Wetsuit Size Chart
mens wetsuit
Size height(cm) height(ft) chest(cm) chest weight(kg) weight(lbs)
4:XS-SM 157-170 5'2"-5'7" 85-91 31-36" 56-61 121-134
5:SM 162-172 5'4"-5'8" 90-95 35-37" 61-66 134-145
6:MD 167-175 5'6"-5'9" 95-99 37-39" 67-74 147-162
MT:MD/tall 177-190 5'10"-6'2" 95-99 37-39' 68-76 149-167
7-MD/LG 173-185 5'8"-6'1" 98-104 38-41" 75-82 165-180
8:LG/tall 180-188 5'11"-6'2" 104-108 41-43" 82-89 180-196
9:LG/broad chest 185-193 6'1"-6'4" 108-113 43-44" 89-97 196-213
10:XL/broad chest 190-196 6'3"-6'5" 114-124 45-49" 98-109 215-233
11:XXL/broad chest 193-200 6'4"-6'6" 123-134 49-53" 107+ 235+
ladies wetsuit
Size height(cm) height(ft) chest(cm) chest weight(kg) weight(lbs)
XS:XS/SM 144-160 4'9"-5'3" 78-83 31-33" 46-53 101-116
SM:SM/MD 157-167 5'3"-5'6" 83-89 33-35" 54-61 118-134
MD:MD 165-177 5'5"-5'10" 89-94 35-37" 60-67 132-147
LG:LG 170-185 5'10"-6'1" 94-99 37-39" 66-74 145-163
Enter Your Email Details
close