2XU Sizing Information
2XU Sizing Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens Clothing (excluding wetsuits and compression - see below) | |||||||||||||||||||
Size | XS | SM | MD | LG | XL | XXL | |||||||||||||
chest | 31-33" | 34-37" | 38-40" | 41-43" | 44-47" | 47-50" | |||||||||||||
(cm) | 79-81 | 86-94 | 95-102 | 103-109 | 110-120 | 120-127 | |||||||||||||
waist | 25-27" | 28-31" | 32-34" | 35-38" | 39-42" | 42-45" | |||||||||||||
(cm) | 63-69 | 71-79 | 80-86 | 87-97 | 98-107 | 107-115 | |||||||||||||
Ladies Clothing (excluding wetsuits and compression - see below) | |||||||||||||||||||
Size | XS | SM | MD | LG | XL | ||||||||||||||
chest | 30-32" | 32-34" | 34-36" | 37-39" | 39-42" | ||||||||||||||
(cm) | 76-81 | 81-86 | 87-93 | 94-99 | 100-106 | ||||||||||||||
waist | 22-24" | 24-26" | 26-28" | 29-31" | 31-34" | ||||||||||||||
(cm) | 56-61 | 61-66 | 67-72 | 73-79 | 80-86 |
Wetsuit Size Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mens wetsuit | |||||||||||||||||||
Size | height (cm) | height (ft) | weight (kg) | weight (lbs) | |||||||||||||||
XS | 156-172 | 5'3"-5'9" | 55-65 | 128-150 | |||||||||||||||
SM | 160-172 | 5'3"-5'9" | 63-70 | 139-154 | |||||||||||||||
SM/tall | 174-182 | 5'9"-6'0" | 64-72 | 141-159 | |||||||||||||||
SM/MD | 165-179 | 5'7"-5'10" | 68-75 | 150-165 | |||||||||||||||
MD | 170-184 | 5'7"-6'0" | 72-80 | 159-176 | |||||||||||||||
MD/tall | 178-193 | 5'10"-6'4" | 74-83 | 163-183 | |||||||||||||||
MD solid | 165-175 | 5'5"-5'9" | 78-88 | 172-194 | |||||||||||||||
LG | 175-188 | 5'9"-6'2" | 85-94 | 187-207 | |||||||||||||||
LG/tall | 180-195 | 5'11"-6'5" | 84-94 | 185-207 | |||||||||||||||
XL | 180-200 | 5'11"-6'7" | 92-110 | 203-243 | |||||||||||||||
XXL | 180-210 | 5'11"-6'11" | 105-120 | 231-256 | |||||||||||||||
ladies wetsuit | |||||||||||||||||||
Size | height (cm) | height (ft) | weight (kg) | weight (lbs) | |||||||||||||||
XS | 142-162 | 4'9"-5'3" | 40-50 | 88-110 | |||||||||||||||
SM | 150-165 | 4'11"-5'5" | 47-57 | 104-126 | |||||||||||||||
SM/MD | 155-175 | 5'1"-5'9" | 55-66 | 121-146 | |||||||||||||||
MD | 160-175 | 5'3"-5'9" | 64-72 | 141-159 | |||||||||||||||
LG | 165-180 | 5'5"-5'11" | 68-80 | 150-176 |
Weight (KG)Weight (LB)ìtallî sizes are not applicable for shorts style. Please choose the relevant standard size if your size lies in the ST, MT or LT ranges i.e. substitute Small for Small Tall
Mens compression Tight + Shorts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | Height (ft) | |
150 | XXS | XS | XS | SM | SM | MD | MD | LG | LG | LG | XL | XL | XL | XXL | XXL | XXL | 4'11" | |||
155 | XXS | XXS | XS | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XL | XXL | XXL | XXL | 5'1" | ||
160 | XXS | XXS | XS | XS | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XL | XXL | XXL | XXL | 5'3" | |
165 | XXS | XXS | XS | XS | SM | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XXL | XXL | XXL | 5'5" | |
170 | XXS | XS | XS | SM | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XXL | XXL | XXL | 5'7" | ||
175 | XS | XS | SM | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XXL | XXL | XXL | 5'9" | |||
180 | XS | SM | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XL | XXL | XXL | 5'11" | ||||
185 | ST | ST | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | 6'1" | |||||
190 | ST | ST | MT | MT | MT | LT | LT | LT | LT | 6'3" | ||||||||||
195 | ST | MT | MT | MT | MT | LT | LT | LT | 6'5" | |||||||||||
200 | LT | LT | LT | 6'7" | ||||||||||||||||
88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | 255 | 268 | 280 |
Weight (KG)
Womens compression Tight + Shorts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | Height (ft) | ||
145 | XXS | 4'9" | ||||||||||||||||||
150 | XXS | XXS | XS | SM | SM | MD | MD | LG | LG | XL | XL | XL | 4'11" | |||||||
155 | XXS | XXS | XS | XS | SM | MD | MD | LG | LG | LG | XL | XL | XL | XXL | XXL | XXL | 5'1" | |||
160 | XXS | XXS | XS | XS | SM | SM | MD | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | XXL | 5'3" | |
165 | XS | XS | SM | SM | MD | MD | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | 5'5" | |||
170 | XS | SM | SM | MD | MD | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | 5'7" | ||||
175 | SM | SM | MD | MD | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | 5'9" | |||||
180 | SM | MD | MD | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | 5'11" | ||||||
185 | MD | LG | LG | LG | LG | XL | XL | XL | XXL | XXL | 6'1" |
Mens compression tops | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | |||
XS | XS | XS | XS | SM | SM | SM | MD | MD | MD | LG | LG | LG | XL | XL | XL | XL | ||||
Chest (inches) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||
Womens compression tops | ||||||||||||||||||||
Chest (cm) | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 102 | 104 | 107 | ||||||
XS | XS | XS | SM | SM | SM | MD | MD | MD | LG | LG | XL | XL | XL | |||||||
Chest (inches) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
USAEuropeWhen considering your appropriate size for compression socks, revert to sizing as per your calf girth. Shoe sizes are indicated to help you gain an idea of your size in the case that you are not aware of your calf girth. As with all size charts, these measurements are provided as a guide only. When your measurements are close to a borderline or you wish to wear garments for recovery purposes, the smaller size should be chosen
Compression socks, calf guards and calf sleeves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calf girth (cm) | Calf girth (inches) | |||||||||||||||||||
48 | XL | 19 | ||||||||||||||||||
45 | LG | 18 | ||||||||||||||||||
42 | MD | 16.5 | ||||||||||||||||||
39 | SM | 15.5 | ||||||||||||||||||
36 | XS | 14 | ||||||||||||||||||
33 | 13 | |||||||||||||||||||
4-6.5 | 6-8.5 | 8-10.5 | 10-12.5 | 12-14+ | ||||||||||||||||
35.5-38.5 | 38-42 | 41-44 | 43-46.5 | 46-18.5 |