Size Chart - Biemme Sizing Information

Biemme Sizing Information
Mens
Size XS SM MD LG XL XXL 3XL
chest 34" 36" 38" 40" 42" 44" 46"
(cm) 86 91 97 102 107 112 117
waist 27" 29" 31" 33" 35" 37" 38"
(cm) 69 74 79 84 89 94 97
height up to 5'3" 5'2"-5'6" 5'5"-5'9" 5'8"-6'0" 5'11"-6'3" 6'2"-6'5" 6'4"-6'6"
Ladies
Size XS SM MD LG XL    
chest 30" 32" 34" 37" 40"    
(cm) 76 81 86 94 102    
waist 23" 25" 27" 29" 31"    
(cm) 58 64 69 74 79    
hips 31" 33" 35" 38" 42"    
(cm) 79 84 89 97 107    
height up to 5'2" 5'1"-5'5" 5'4"-5'7" 5'6"-5'10" 5'10"+    
Accessories
Armwarmers
Size SM MD LG XL XXL    
upper arm circumf. 21-25cm 24-28cm 27-32cm 30-35cm 33-39cm    
length of armwarmer 39cm 42cm 45cm 48cm 52cm    
Legwarmers
Size SM MD LG XL XXL    
thigh circumf. (at bottom of shorts) 30-36cm 36-42cm 40-48cm 46-52cm 50-56cm    
length of legwarmer 50cm 55cm 60cm 65cm 70cm