Size Chart - Mavic Sizing Information

Mavic Sizing Information
Mens
Size INT XS/TP INT S/P INT M/M INT L/G INT XL/TG INT XXL
Size D/UK/USA XXS D/UK/USA XS D/UK/USA S D/UK/USA M D/UK/USA L D/UK/USA XL
chest 83-87cm 88-92cm 93-96cm 98-102cm 103-108cm 109-114cm
Waist 71-75cm 76-80cm 81-84cm 85-90cm 91-96cm 97-102cm
Hip 85-89cm 90-94cm 95-98cm 99-104cm 105-110cm 111-116cm
Height 169-174cm 172-175cm 178-181cm 181-185cm 181-185cm 181-185cm
Womens
Size INT XS/TP INT S/P INT M/M INT L/G INT XL/TG INT XXL
Size D/UK/USA XXS D/UK/USA XS D/UK/USA S D/UK/USA M D/UK/USA L D/UK/USA XL
chest 79-81cm 84-86cm 88-92cm 94-98cm 100-104cm 106-110cm
Waist 61-63cm 66-68cm 70-74cm 76-80cm 82-86cm 88-92cm
Hip 89-91cm 94-96cm 98-102cm 104-108cm 110-114cm 116-120cm
Height 168cm 168cm 170-172cm 172cm 174cm 174cm
Overshoes
UK 3.5-5.5 6-8 8.5-10.5 11-13    
International INT S INT M INT L INT XL    
Europe 36 - 38 2/3 39 1/3 - 42 42 2/3 - 45 1/3 46 - 48 2/3    
US Mens 4-6 6.5-8.5 9-11 11.5-13.5    
US Womens 5-7 7.5-9.5 10-12 12.5-14.5    
Japan 22.5-24.5 25-26.5 27-28.5 29-31    
Socks and Knitted Shoe Covers
UK 2.5-5 5.5-8 8.5-11      
International INT S INT M INT L      
Europe 35 - 38 39 - 42 43 - 46      
US Mens 3-5.5 6-8.5 9-11.5      
US Womens 4-6.5 7-9.5 10-12.5      
Japan 22-24 24.5-26.5 27-29