• Help

Size Chart - Altura Sizing Information

Mens            
  XS Small Medium Large XL 2XL
Chest 88.5 - 93.5 93.5 - 98.5 98.5 - 103.5 103.5 - 108.5 108.5 - 113.5 113.5 - 118.5
Waist 75.5 - 80.5 80.5 - 85.5 85.5 - 90.5 90.5 - 95.5 95.5 - 100.5 100.5 - 105.5
Shoulder & Sleeve 84.5 85.25 86 86.75 87.5 88.25
Inner Leg 81 81.5 82 82.5 83 83.5
Total Height 177.5 178.75 180 181.25 182.5 183.75
             
Womens            
  XS/8 SML/10 Med/12 L/14 XL/16 2XL/18
Bust 77.5 - 82.5  82.5 - 87.5 87.5 - 92.5 92.5 - 97.5 97.5 - 102.5  102.5 - 107.5
Waist 59.5 - 64.5 64.5 - 69.5 69.5 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5
Shoulder & Sleeve 76.5 77 77.5 78 78.5 79
Inner Leg 77 77.5 78 78.5 79 79.5
Total Height 166 167 168 169 170 171
Accessories
Overshoes
Size SM MD LG        
  5-7 8-10 11-13        
Gloves (Hand Circumference)
Size SM MD LG  XL  2XL    
 Men 18-20cm 20-22cm 11-13  24-26  26+    
 Womens 16-18cm 18-20cm 20-22  22+